Carline | Description | Rego | Price | Weekly Repayments From* | Total Amount Payable |
---|---|---|---|---|---|
Outlander | Outlander Phev VRX 4WD | QTR145 | $72,990 | $307.32 | $79,903.2 |
Outlander | Outlander Phev VRX 4WD | QUP173 | $74,889 | $314.74 | $81,832.4 |
Outlander | Outlander Phev VRX 4WD | QTR153 | $71,990 | $303.41 | $78,886.6 |
Outlander | Outlander Phev VRX 4WD | QSE630 | $72,990 | $307.32 | $79,903.2 |
Outlander | Outlander Phev LS 4WD | QUP174 | $60,990 | $260.45 | $67,717 |
ASX | ASX VRX 2.0L Petrol 2wd CVT | QPY966 | $33,499 | $153.07 | $39,798.2 |
ASX | ASX VRX 2.0L Petrol 2wd CVT | QRG607 | $33,990 | $154.99 | $40,297.4 |
ASX | ASX LS 2.0L Petrol 2wd | QSE638 | $29,500 | $137.45 | $35,737 |
ASX | ASX LS 2.0L Petrol 2wd | QSE637 | $27,500 | $129.64 | $33,706.4 |
ASX | ASX LS 2.0L Petrol 2wd | QSE636 | $27,500 | $129.64 | $33,706.4 |
ASX | ASX LS 2.0L Petrol 2wd | QSE633 | $28,990 | $135.46 | $35,219.6 |
ASX | ASX LS 2.0L Petrol 2wd | QSE634 | $28,990 | $135.46 | $35,219.6 |
ASX | ASX LS 2.0L Petrol 2wd | QSE639 | $27,500 | $129.64 | $33,706.4 |
ASX | ASX LS 2.0L Petrol 2wd | QSL362 | $27,500 | $129.64 | $33,706.4 |
ASX | ASX LS 2.0L Petrol 2wd | QUP204 | $27,500 | $129.64 | $33,706.4 |
Eclipse Cross | Eclipse Cross 1.5 T/C XLS 2WD | QSL365 | $35,500 | $160.88 | $41,828.8 |
Eclipse Cross | Eclipse Cross 1.5 T/C XLS 2WD | QLS364 | $35,500 | $160.88 | $41,828.8 |
Triton 4WD Dsl | VRX 2.4 Diesel 6Spd Auto 4wd Dual Cab Wellside | QQF731 | $66,500 | $281.97 | $73,312.2 |
Triton 4WD Dsl | GLXR 2.4 Diesel 6Spd Auto 4wd Dual Cab Wellside | QLZ875 | $54,990 | $237.01 | $61,622.6 |
Triton 2WD Dsl | VRX 2.4 Diesel 6Spd Auto 2wd Dual Cab Wellside | QLZ876 | $56,990 | $244.82 | $63,653.2 |
Triton 4WD Dsl | GLXR 2.4 Diesel 6Spd Auto 4wd Dual Cab Wellside | QRG628 | $57,990 | $248.73 | $64,669.8 |
Triton 4WD Dsl | GLX 2.4 Diesel 6Spd Auto 4wd Dual Cab Wellside | QRG637 | $54,899 | $236.66 | $61,531.6 |
Triton 2WD Dsl | VRX 2.4 Diesel 6Spd Auto 2wd Dual Cab Wellside | QUP202 | $57,500 | $246.82 | $64,173.6 |
Triton 4WD Dsl | GLXR 2.4 Diesel 6Spd Auto 4wd Dual Cab Wellside | QRG631 | $56,990 | $244.82 | $63,653.2 |
*Advertised weekly payment includes on-road costs, a deposit of 20%, an interest rate of 9.95% p.a. fixed for the 60 month loan term, and weekly repayments. A Protection Pack has been added to the total amount repayable for each vehicle equating to $3,860 (Tints priced at $860, Ceramic Paint Protection at $1,500 and a 5 year Schmick Membership at $1,500). A PPSR fee of $10.35, a weekly maintenance fee of $0.50 and a UDC loan fee of $130 will apply to the loan. This offer is available at Auckland Motors Mitsubishi only and valid until 30th November 2024. The loan is provided by UDC Finance Limited. UDC’s lending criteria and standard terms and conditions apply